Model Number: zjw-channel steel-1
Brand Name: ZHONGJIE
Key Specifications/Special Features:
Specification:Products:u channel steel1) Thickness: 0.4--12mm2) Size: 50*25mm--320*90mm3) Shape: U channel4) Lengths: customized (no longer than 11.8m)
Standard Sectional Dimension mm mm |
Web thickness (mm) |
Flange thickness (mm) |
Weight kg/m |
50*25 | 3.00~5.00 | 6.00 | 2.37~3.46 |
75*40 | 3.80 | 7.00 | 5.30 |
75*40 | 4.00 | 7.00 | 5.60 |
75*40 | 4.50 | 7.00 | 5.85 |
75*40 | 5.00 | 7.00 | 6.92 |
100*50 | 3.80 | 6.00 | 7.30 |
100*50 | 4.20 | 6.00 | 8.03 |
100*50 | 4.50 | 7.50 | 8.97 |
100*50 | 5.00 | 7.50 | 9.36 |
125*65 | 5.20 | 6.80 | 11.66 |
125*65 | 5.30 | 6.80 | 12.17 |
125*65 | 5.50 | 8.00 | 12.91 |
125*65 | 6.00 | 8.00 | 13.40 |
150*75 | 5.50 | 7.30 | 14.66 |
150*75 | 5.70 | 10.00 | 16.71 |
150*75 | 6.00 | 10.00 | 17.90 |
150*75 | 6.50 | 10.00 | 18.60 |
200*80 | 7.50 | 11.00 | 24.60 |
200*90 | 8.00 | 13.50 | 30.30 |
250*90 | 9.00 | 13.00 | 34.60 |
300*90 | 9.00 | 13.00 | 38.10 |
Shipping Information:
- Lead Time: 15 - 20 days
- HTS Code: 7216.10.90 00
- Dimensions per Unit: 11.8 × 2.3 × 2.5 Meters
- Weight per Unit: 23 Tons (US)
- Units per Export Carton: 23
- Export Carton Dimensions L/W/H: 11.8 × 2.3 × 2.5 Meters
- Export Carton Weight: 1 Tons (US)
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe